BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
200 stocks found forming DOJI
| Company | Close | Range |
| ANDHRA PETRO | 45.26 | 44.44 to 47.00 |
| BASF INDIA | 3629.50 | 3570.00 to 3655.70 |
| ESSEL PROP | 192.90 | 188.40 to 194.30 |
| FINOL. CABLE | 723.25 | 701.00 to 728.20 |
| I.G.PETRO | 346.00 | 344.00 to 354.95 |
| KINETIC ENG. | 296.30 | 293.00 to 307.90 |
| KIRL.FERROUS | 439.70 | 427.00 to 443.45 |
| LUPIN LTD. | 2128.60 | 2077.55 to 2141.70 |
| NIRLON | 498.95 | 493.00 to 503.60 |
| SURYA ROSHNI | 244.55 | 236.45 to 245.75 |
| THIRUMALAI | 183.90 | 178.10 to 185.20 |
| TRANSCHEM | 164.95 | 162.50 to 169.00 |
| APOLLO TYRES | 482.65 | 475.00 to 487.80 |
| FINOLEX IND. | 174.65 | 170.30 to 176.00 |
| GREAVES COTT | 163.00 | 157.50 to 164.70 |
| TALBROS AUTO | 257.45 | 254.15 to 261.65 |
| GMM PFAUDLER | 971.65 | 953.70 to 985.00 |
| WENDT(INDIA) | 6741.65 | 6600.00 to 6844.00 |
| GRAUER& WEIL | 71.07 | 69.20 to 72.69 |
| ARSHIYA | 1.24 | 1.22 to 1.34 |
| MODISON MET. | 147.90 | 141.70 to 151.50 |
| TRANSPEK | 1149.95 | 1100.00 to 1168.00 |
| TTK HEALTHCA | 959.70 | 950.00 to 966.85 |
| TGVSL | 85.96 | 84.20 to 88.14 |
| LKP FIN | 972.25 | 949.50 to 998.00 |
| ITDCEM | 631.05 | 618.50 to 655.00 |
| VST INDUS. | 226.45 | 224.00 to 228.45 |
| SAT IND LTD | 77.54 | 75.48 to 78.00 |
| CANFIN HOMES | 906.70 | 866.65 to 945.25 |
| IND CEM CAP | 13.62 | 13.06 to 13.79 |
| VIVO BIO TEC | 28.79 | 25.20 to 29.50 |
| PRO FIN CAP. | 3.69 | 3.51 to 3.80 |
| ARIHANT CAP. | 79.01 | 76.55 to 80.06 |
| UPASANA FIN. | 36.93 | 32.35 to 37.99 |
| MUTHOOT CAP | 230.10 | 228.25 to 232.55 |
| SARASW.COMM. | 12392.65 | 11780.00 to 12590.00 |
| MEDIA MATRIX | 9.28 | 9.00 to 9.79 |
| SHIV.BIMETAL | 419.10 | 412.50 to 424.40 |
| JYOTI STRUCT | 9.28 | 8.95 to 9.43 |
| MINERAL&METL | 62.76 | 60.39 to 63.53 |
| GUJ.INTRUX | 440.05 | 437.60 to 453.80 |
| MAGNA ELECTR | 741.45 | 706.00 to 749.00 |
| AVT NATURAL | 65.94 | 65.32 to 66.34 |
| MUNAUTO | 71.44 | 69.87 to 71.96 |
| SIL INVEST | 435.00 | 431.00 to 453.20 |
| PRAJ IND.LTD | 280.15 | 275.80 to 284.50 |
| GUJ APOIND | 390.05 | 380.00 to 400.00 |
| G.V.FILMS | 0.39 | 0.38 to 0.40 |
| JM FINANCIAL | 122.00 | 116.40 to 123.15 |
| KRYPTON IND | 38.00 | 37.04 to 38.99 |
| INDOBORAXC | 244.50 | 242.35 to 246.10 |
| ALU FLUORIDE | 432.85 | 428.00 to 445.00 |
| TITAN BIOTEC | 1000.10 | 984.50 to 1008.00 |
| EMMESSAR BIO | 26.67 | 24.29 to 26.99 |
| NGL FINE CHM | 1750.00 | 1677.60 to 1791.00 |
| KRITI INDUS. | 75.00 | 74.08 to 76.30 |
| TPL PLAST | 60.95 | 60.01 to 61.76 |
| HARIYANA SH. | 100.85 | 97.50 to 103.95 |
| SANGHVI MOVE | 295.20 | 285.40 to 296.80 |
| FAZE THREE L | 365.00 | 359.60 to 369.40 |
| KINGSINFRA | 128.30 | 123.55 to 129.80 |
| ASIAN OILFIE | 248.90 | 244.80 to 252.90 |
| PARAMOUNT CO | 32.48 | 31.40 to 33.00 |
| JAGAN LAMPS | 65.80 | 64.00 to 69.00 |
| VIKASECO | 1.50 | 1.46 to 1.56 |
| GEMSTONE INV | 1.65 | 1.60 to 1.68 |
| CATVISION | 18.59 | 18.24 to 19.47 |
| COMFORT INTE | 6.12 | 6.06 to 6.33 |
| EASTERN TRED | 32.99 | 30.00 to 33.63 |
| DUKE OFFSHOR | 16.38 | 15.72 to 16.85 |
| APOLLOPIPES | 258.35 | 256.00 to 260.30 |
| ORIENTAL VEN | 140.10 | 138.00 to 143.00 |
| AMRAWOR AGRI | 0.51 | 0.50 to 0.52 |
| SUPERB PAPER | 251.10 | 241.05 to 263.00 |
| GUJ.STAT.FIN | 11.57 | 11.23 to 11.88 |
| JK PAPER | 324.75 | 318.60 to 328.30 |
| GUJ.MINERAL | 576.95 | 557.70 to 583.95 |
| CITY UNION | 282.50 | 273.95 to 288.25 |
| ENERGY DEV. | 17.40 | 16.96 to 17.90 |
| INDIA NIPPON | 713.75 | 705.00 to 718.30 |
| DANLAW TECH. | 723.20 | 701.00 to 735.00 |
| BF UTILI | 524.70 | 510.10 to 528.00 |
| UNITED BREWA | 1466.25 | 1442.60 to 1475.95 |
| GRANULES (I) | 553.25 | 537.80 to 557.65 |
| JPPOWER | 14.98 | 14.55 to 15.10 |
| JK CEMENT | 5481.15 | 5390.10 to 5530.75 |
| YES BANK | 21.18 | 20.81 to 21.35 |
| SOLAR IND | 13197.30 | 12855.00 to 13339.70 |
| GODAWARI POW | 249.45 | 238.80 to 251.35 |
| ATLANTA | 43.94 | 43.50 to 44.95 |
| ACTION CONST | 886.10 | 858.90 to 898.80 |
| DAAWAT | 359.30 | 350.10 to 366.00 |
| AUTOIND | 74.97 | 73.45 to 75.84 |
| REDINGTON | 268.65 | 261.15 to 271.70 |
| PGIL | 1597.80 | 1560.60 to 1610.00 |
| IDEA | 10.80 | 10.41 to 10.88 |
| TAKE SOLUT | 42.57 | 42.05 to 42.99 |
| MAANALU | 150.00 | 146.30 to 151.50 |
| BRIGADE | 740.50 | 717.90 to 747.45 |
| ARIES AGRO | 316.95 | 308.00 to 319.35 |
| TITAGARH WAG | 790.75 | 771.95 to 800.00 |
| RPG LIFESCI | 1977.70 | 1964.80 to 2182.00 |
| VASCON ENG | 40.99 | 39.71 to 41.58 |
| GKB OPHTHA | 57.99 | 57.00 to 59.48 |
| INDOSOLAR | 426.00 | 418.05 to 433.00 |
| ZEN TECH | 1346.05 | 1303.65 to 1360.00 |
| INVENTURE | 1.08 | 1.06 to 1.13 |
| PMCFIN | 1.70 | 1.64 to 1.72 |
| ORIENT REF | 425.50 | 419.05 to 439.65 |
| KIFS FSL | 112.00 | 104.00 to 126.00 |
| INOXWIND | 104.60 | 101.20 to 105.20 |
| GENCON | 51.08 | 50.57 to 53.00 |
| AARNAV | 27.06 | 26.53 to 27.75 |
| GOKULAGRO | 159.20 | 154.55 to 161.00 |
| RPEL | 736.60 | 725.15 to 744.00 |
| BSLSENETFG | 81.00 | 80.44 to 81.98 |
| DBL | 452.10 | 440.80 to 455.00 |
| ICICIPRULI | 641.85 | 631.00 to 645.85 |
| SHANKARA | 103.95 | 102.20 to 105.00 |
| PSPPROJECT | 724.45 | 691.05 to 729.85 |
| TEJASNET | 328.30 | 319.05 to 335.15 |
| MAGADHSUGAR | 428.40 | 418.60 to 431.45 |
| KIOCL | 347.30 | 335.30 to 351.50 |
| ICICIGI | 1826.55 | 1802.70 to 1839.95 |
| 5PAISA | 329.30 | 324.25 to 339.00 |
| BANDHANBNK | 148.80 | 145.50 to 149.50 |
| LEMONTREE | 128.00 | 124.50 to 128.70 |
| ICICI500 | 38.46 | 37.78 to 38.65 |
| ASRL | 8.02 | 7.90 to 8.68 |
| NEOGEN | 1259.40 | 1184.80 to 1290.00 |
| INDIAMART | 2208.60 | 2166.00 to 2265.00 |
| APMFINVEST | 113.90 | 110.50 to 114.95 |
| IRCTC | 610.10 | 596.10 to 613.00 |
| SUVENPHAR | 371.00 | 355.65 to 372.50 |
| AMRUTANJAN | 574.90 | 567.50 to 586.30 |
| KOTAKGOLDETF | 119.07 | 112.55 to 122.68 |
| M50 ETF | 257.95 | 256.24 to 260.64 |
| SGBAPR28 | 14530.08 | 14412.55 to 15198.99 |
| DIAMONPOWER | 119.30 | 115.80 to 123.10 |
| IMPEX | 1.75 | 1.68 to 1.76 |
| BANNARI AMMA | 23.52 | 22.74 to 25.49 |
| LESHAIND | 0.79 | 0.77 to 0.81 |
| TSIL | 313.60 | 311.65 to 318.00 |
| JUPITER INFO | 43.54 | 41.65 to 45.55 |
| GMLM | 33.96 | 33.20 to 35.19 |
| NINSYS | 337.75 | 333.00 to 347.00 |
| FRANKLININD | 0.46 | 0.45 to 0.48 |
| UTINEXT50 | 71.71 | 70.58 to 72.10 |
| RAWEDGE | 15.47 | 15.00 to 15.73 |
| XPRO INDI(PS | 947.55 | 917.40 to 968.90 |
| UPSURGE INV. | 65.10 | 64.00 to 66.10 |
| BARODA EXTR. | 8.83 | 8.69 to 9.25 |
| MOONGIPA CAP | 15.13 | 15.01 to 16.00 |
| SMIFS CAPITA | 85.01 | 82.25 to 90.98 |
| SYSTAMATIX C | 84.84 | 83.88 to 86.44 |
| HEMIPROP | 129.35 | 126.60 to 130.40 |
| NETLINK SOLU | 196.40 | 195.00 to 197.45 |
| EQUITASBNK | 68.81 | 66.76 to 70.54 |
| SELLWIN | 8.40 | 7.84 to 8.50 |
| CHENFERRO | 95.00 | 94.50 to 98.70 |
| MIRCH | 0.43 | 0.42 to 0.44 |
| DEEPIND | 362.15 | 347.55 to 365.00 |
| GRINFRA | 968.25 | 955.00 to 987.65 |
| 9PCHFL31A | 1060.00 | 1054.01 to 1073.00 |
| MTCL | 135.50 | 133.15 to 136.75 |
| PAYTM | 1170.15 | 1147.95 to 1181.55 |
| MANYAVAR | 479.10 | 466.00 to 483.15 |
| HEALTHY | 14.31 | 13.95 to 14.42 |
| EIGHTY | 30.00 | 29.41 to 32.00 |
| RAINBOW | 1149.30 | 1122.05 to 1160.00 |
| INERTIA STE | 52.90 | 51.00 to 55.48 |
| ASHIKA | 360.15 | 357.00 to 369.00 |
| HDFCSML250 | 156.05 | 152.83 to 157.04 |
| SUDEV IND. | 88.39 | 84.43 to 89.08 |
| EXHICON | 503.30 | 500.00 to 509.00 |
| RETINA | 63.03 | 62.00 to 67.50 |
| COSMICCRF | 1071.00 | 1050.00 to 1078.15 |
| SENCO | 304.85 | 295.75 to 306.75 |
| SIGNATURE | 894.10 | 872.60 to 901.50 |
| AMIC | 1267.20 | 1225.10 to 1277.05 |
| MUTHOOTMF | 172.90 | 167.30 to 175.70 |
| EXICOM | 95.15 | 93.18 to 96.78 |
| TOP100CASE | 10.83 | 10.51 to 10.94 |
| Bajaj Housing Finance Limited | 89.63 | 87.15 to 90.11 |
| Tolins Tyres Limited | 118.40 | 114.45 to 119.70 |
| P N GADGIL JEWELLERS LIMITED | 541.05 | 533.50 to 544.50 |
| ENVIRO INFRA ENGINEERS LIMITED | 172.60 | 166.40 to 174.95 |
| SURAKSHA DIAGNOSTIC LIMITED | 270.10 | 265.55 to 271.55 |
| One Mobikwik Systems Limited | 198.50 | 192.50 to 200.05 |
| Transrail Lighting Limited | 493.65 | 473.90 to 505.00 |
| Laxmi Dental Limited | 186.55 | 181.30 to 190.30 |
| SHRIRAM PISTONS & RINGS LTD | 2664.90 | 2586.80 to 2691.00 |
| SOLARIUM GREEN ENERGY LIMITED | 204.95 | 198.00 to 207.90 |
| Indef Manufacturing Limited | 294.75 | 278.05 to 299.70 |
| HDB FINANCIAL SERVICES LIMITED | 704.80 | 701.00 to 710.35 |
| Indogulf Cropsciences Limited | 67.26 | 65.40 to 67.90 |
| PATEL RETAIL LIMITED | 196.05 | 195.00 to 215.20 |
| VMS TMT LIMITED | 47.07 | 46.03 to 47.75 |
| Jinkushal Industries Limited | 69.44 | 67.80 to 70.00 |
| PCL-13%-29-12-30-NCD | 999.00 | 990.00 to 1009.99 |

