Mobile app version of munafamantra.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1784 stocks found forming MACD UP

Company Close Range
ABB LTD. 5437.00 5257.70 to 5619.95
AEGIS LOGIS 699.45 691.75 to 729.45
A.SARABHAI 28.40 27.24 to 28.77
UTIQUE 4.83 4.40 to 5.00
ATUL LTD. 5998.65 5977.70 to 6219.30
BHARAT ELECT 424.95 404.10 to 461.40
BIRLACABLE 133.55 132.20 to 142.80
BLUE STAR 1793.25 1781.25 to 1873.65
DISA INDIA 11991.45 11015.00 to 12150.00
OAL 285.00 280.10 to 288.05
DIC INDIA 548.75 539.00 to 548.75
CRISIL LTD 4688.40 4570.00 to 4760.15
ARVIND Ltd 330.30 314.70 to 334.00
IFCI LTD 57.42 55.56 to 61.66
MRPL 163.30 160.75 to 177.00
CHENNAI PET. 832.25 808.25 to 870.20
STATE BANK 1017.15 987.70 to 1083.95
STEEL AUTH. 148.65 141.95 to 154.60
P.H.CAPITAL 552.00 552.00 to 552.00
GOLDEN TOB 32.59 32.15 to 33.07
HFCL 65.81 65.20 to 69.86
HIND.CONSTN. 19.43 19.10 to 20.50
HIND.OIL EXP 156.15 154.15 to 159.45
INFOSYS LTD 1659.65 1604.30 to 1677.30
INGERSOLL 3376.40 3297.30 to 3391.70
JASCH INDUST 155.05 155.05 to 158.00
JSWSL 1190.45 1174.40 to 1219.70
KIRL INDUS 2992.75 2953.50 to 3135.00
LAXMIMACH 14560.80 14550.00 to 14846.95
RAMCOCEM 1089.30 1068.00 to 1121.00
MAJESTIC AUT 335.80 335.10 to 336.65
VEDL 654.85 614.45 to 674.00
NIRLON 497.45 495.00 to 506.45
ONGC CORPN 254.30 253.05 to 275.80
PRIME SECUR. 277.70 271.05 to 285.60
RAIN 155.70 149.85 to 166.00
RSWM LTD 139.95 139.30 to 147.10
RALLIS INDIA 261.40 259.50 to 276.20
RAMA PAPER 14.28 13.92 to 14.28
WELSPLSOL 41.30 36.97 to 43.25
REL INFRA 127.65 127.65 to 127.65
SUNDARAM FAS 926.90 924.40 to 949.30
SUPREME PET 582.35 560.05 to 598.80
TORRENT PHAR 3994.00 3855.55 to 4017.50
HINDALCO 907.80 866.00 to 936.00
HIND.ORG.CHM 32.06 30.36 to 33.00
MPIL CORP L 417.00 385.00 to 417.00
HARR.MALAYAL 165.45 160.70 to 165.45
FEDERAL BANK 284.90 281.15 to 288.55
TATA STEEL 185.60 184.50 to 193.80
ASHOK LEYL. 189.20 187.10 to 198.40
SIEMENS LTD. 2980.90 2900.00 to 3136.60
GREAT EASTE 1192.85 1126.10 to 1224.95
EXCEL INDUST 949.80 935.50 to 949.80
GARWARE POLY 2956.55 2900.05 to 3170.00
GLAXOSMITH 2407.55 2378.00 to 2445.00
GUJ.ST.FERT 177.50 174.30 to 186.30
COAST CORP 46.00 44.08 to 46.56
DHENUBUILD 7.97 7.97 to 7.97
MANGALAM CEM 770.95 760.05 to 779.50
NATHIND 61.38 59.40 to 63.67
FORBES & CO 373.35 370.00 to 396.95
VARDH TEXT 452.30 431.00 to 464.20
MODELLA WOOL 60.37 60.37 to 60.37
SHRI DINESH 257.95 239.55 to 266.00
BHARAT BIJLE 2829.25 2714.95 to 2865.00
INDOKEM LTD. 701.55 697.35 to 722.90
PANA ENERG 342.45 335.10 to 365.75
HIGH ENERGY 601.30 581.20 to 649.00
STD.BATTERY 46.42 40.50 to 47.00
LAKSHMI ELEC 750.05 750.00 to 797.95
CONFINT 8.05 7.75 to 8.05
KRISHNA VEN 26.37 26.16 to 27.50
GALADA TELE. 4.38 4.38 to 4.38
ZF STEERING 803.15 801.05 to 884.95
ALFRED HERB 2749.95 2700.00 to 2790.00
VELJAN 1209.80 1173.00 to 1243.00
KIRLOSAR PN 1142.65 1124.00 to 1154.65
BHARAT GEARS 109.60 106.80 to 119.95
BRADY MORRIS 838.00 834.45 to 838.00
HIMTEK 207.10 205.00 to 217.00
SINGER INDIA 62.72 59.91 to 64.75
MANCREDIT 172.00 166.55 to 172.00
PARNAXLAB 123.25 115.00 to 125.00
BLISSGVS PH 171.85 167.60 to 185.00
JAYSHRI CHEM 7.22 6.91 to 7.30
NITTA GELA 862.75 841.00 to 888.90
POLYCHEM 2050.90 1951.05 to 2348.00
PUN.CHEM 1160.15 1160.15 to 1211.80
ASTRAZEN.PH. 8607.55 8431.65 to 8644.85
GUJ.PETRO 59.80 58.11 to 59.95
MAKERS LAB. 120.80 115.55 to 128.95
BL.CHIP TEX 135.00 131.60 to 143.90
WALCHANDNGR 184.45 178.40 to 199.65
POLSON LTD. 11760.00 11499.65 to 11760.00
GILLETTE (I) 8707.45 8611.80 to 8836.10
VIP INDUS. 369.90 367.05 to 375.05
FIBERWB IN 39.60 38.91 to 40.30
PARA. COSMET 37.85 34.50 to 38.43
MSR INDIA 4.35 4.35 to 4.35
HB LEAS.PUB 13.47 12.45 to 13.79
LANCOR HOLDS 27.99 27.05 to 28.00
PTL LTD 41.73 40.26 to 41.94
BHAGWATI OXY 43.50 43.00 to 43.50
GARFIBRES 636.95 623.40 to 694.50
SUPREM IND 3485.45 3388.25 to 3557.20
KAMAN HSG 17.34 16.60 to 17.34
WALL ST.FIN. 62.55 57.10 to 63.00
SHRIRAM TRAN 996.95 970.00 to 1028.70
MEHTA I.FIN 32.34 32.34 to 32.34
ALEXANDER 10.01 9.01 to 10.13
CAPITAL TRUS 14.40 14.04 to 15.06
USHAKIRAN FI 52.90 52.90 to 54.06
VEERHEALTH 18.70 16.70 to 18.94
SUGAL DAM 72.00 67.01 to 77.84
ESCORT FINAN 6.38 5.93 to 6.48
BAID LEASING 11.32 11.20 to 11.76
TRC FINAN.SE 15.57 15.57 to 15.57
ABIRAMI FIN. 39.50 35.79 to 39.50
ROYAL IND 6.50 6.41 to 6.80
DECCANGOLD 127.65 124.10 to 137.80
SVARTCORP 3.65 3.22 to 3.75
BHAGYA INL 168.35 168.35 to 176.00
CHAMBAL BREW 20.18 20.18 to 20.18
ARAVALI SEC. 3.69 3.69 to 3.88
BETEX INDIA 290.25 277.00 to 291.00
GARNET INTL 74.04 72.00 to 76.00
SEQUENT 201.30 200.10 to 206.10
ZENITH EXP. 219.90 219.90 to 220.00
SAVERA IND 141.00 141.00 to 147.00
G.S.AUTO INT 32.75 31.70 to 32.98
ABC GAS INT 707.75 707.75 to 707.75
ORICON ENT 65.14 65.05 to 66.93
JYOTI STRUCT 9.33 9.31 to 9.82
JAY USHIN 946.75 945.00 to 951.95
ST.STR.WHEEL 206.55 201.60 to 211.90
MODERN STEEL 15.40 14.05 to 15.49
SYNTHIKO FOI 1823.20 1774.00 to 1920.00
COCHIN MIN. 269.50 266.00 to 289.95
ISW LTD 13.58 12.90 to 13.89
MAITRI 29.37 29.36 to 29.37
KANISHK ST. 56.44 55.15 to 59.50
GUJ.CONTAIN. 165.00 165.00 to 165.00
PANCH.STEEL 319.05 305.50 to 323.95
STEELCAST 210.25 172.00 to 217.00
PITTIENG 765.55 749.60 to 792.15
PRADEEP MET. 293.20 280.00 to 302.00
GNRL 100.35 98.15 to 110.00
HIND.COPPER 598.70 554.65 to 623.45
KIC METALIKS 31.24 30.00 to 31.60
DEEPAK SPINN 116.70 113.00 to 119.50
BSL LTD. 148.25 145.40 to 149.85
CEETA IND. 44.15 37.85 to 44.42
VARDHMAN POL 6.04 5.92 to 6.17
RAMGOPAL POL 18.97 17.76 to 19.00
NEOINFRA 37.38 32.89 to 37.83
PREMIER POLY 49.44 48.76 to 51.22
GARWARE SYN. 21.34 20.70 to 21.34
MAHA.RUBTECH 211.00 209.00 to 211.00
ASAHI IN.GLA 984.35 974.35 to 1005.50
SANGAL PAPER 193.00 192.80 to 225.85
S.I.PAPER 91.65 91.50 to 93.99
RUTTONSHA IN 191.60 183.05 to 191.60
ADORWELDING 1055.30 1023.05 to 1070.50
PCS TECH 22.62 21.50 to 22.90
SPEL SEMICON 179.30 163.65 to 179.30
GUJARATPOLY 60.37 60.28 to 65.99
MINDTECK (I) 218.75 214.95 to 234.80
GUJ.INTRUX 448.55 440.00 to 452.50
SYMPHONY 900.85 898.00 to 924.00
LEE&NEE SOFT 8.56 8.00 to 8.93
ONWARD TECHN 347.40 329.55 to 354.00
CENTUM ELEC 2304.75 2237.85 to 2392.05
ANJANI PORTL 142.30 133.00 to 143.05
AVT NATURAL 66.20 65.48 to 68.38
MODERN DAIRI 37.51 36.15 to 38.78
TRANSGL.FOOD 431.80 430.15 to 474.00
ANIK INDS 50.55 49.15 to 50.55
SHARAT INDUS 158.70 157.10 to 161.95
CHORDIA FOOD 73.00 73.00 to 73.00
TAI INDUST. 29.85 27.40 to 29.85
N K INDUST. 76.45 76.45 to 76.45
CCL PRODUCTS 973.50 940.45 to 976.90
OMAX AUTOS. 110.60 106.40 to 120.90
SUNDAR.CLAY 14535.50 14352.50 to 15030.70
RATNAMNI MET 2142.40 2121.00 to 2216.30
VESUVIUS IND 459.50 454.60 to 491.65
AUTOMOTIVE S 453.00 446.75 to 463.25
BALURGHAT TE 14.90 14.50 to 14.98
SIBAR AUTO 8.20 7.61 to 8.75
SHREY SH LOG 179.85 179.35 to 185.30
TRIDENT 25.96 25.51 to 28.17
AMARJOTHI SP 139.05 131.00 to 143.00
FRONT BUSS 57.51 57.51 to 57.51
CHITRA.SPIN. 118.50 118.25 to 118.50
KITEX GARMEN 170.95 168.00 to 185.00
WINDSOR MACH 254.60 248.35 to 265.30
SHANTHI GEAR 450.00 450.00 to 461.40
ARTSON ENG 143.50 142.20 to 154.50
TANEJA AERO. 278.50 272.50 to 310.00
M.M.FORGINGS 399.25 396.25 to 409.15
MAYUR UNIQ. 525.65 518.35 to 562.85
GET&D 3240.75 3086.30 to 3289.90
KALPA.POWER 1165.60 1117.15 to 1174.00
NMSRESRC 66.01 66.01 to 66.01
CHANDNI TE 145.00 143.75 to 151.00
JJ FINANCE 41.61 41.61 to 43.02
SANCO TRANS 670.00 670.00 to 670.00
ABAN OFFSHO 21.83 20.70 to 22.37
SUPER HOUSE 156.00 156.00 to 165.00
NILKAMAL L 1387.00 1387.00 to 1387.00
NAHAR POLY 231.00 231.00 to 240.95
SHARP INDIA 40.20 40.19 to 40.65
IND.BANK HSG 43.50 37.80 to 45.00
LOTUS CHOC 837.25 810.00 to 905.00
PRECISION WR 228.70 226.70 to 246.40
SHIPP.CORPN 213.90 211.40 to 235.00
SIKA INTER. 875.35 865.00 to 974.75
DREDGING COR 1067.15 1052.90 to 1229.50
APCOTEX IND 365.40 365.40 to 372.40
EIMCO ELECON 1714.40 1696.55 to 1768.20
ASHIANA HOU 287.10 281.25 to 294.50
ECO BOARD IN 53.30 52.05 to 56.70
VICEROY HOTE 141.30 129.40 to 141.90
MUKAT PIPES 32.02 31.59 to 32.19
SUPER TANNER 6.74 6.20 to 7.10
AXTEL INDUS. 433.40 418.40 to 438.95
HIND.FLUROCA 17.32 16.88 to 17.50
POLYPLEX 834.40 834.00 to 852.00
AARTI INDUST 370.75 367.35 to 374.35
WANBURY LTD 208.95 204.00 to 228.20
RESONANCE 106.70 105.20 to 107.85
GUJ AMB EXP 137.80 127.55 to 143.85
GUJ.TERC LAB 46.92 46.87 to 48.30
BIOFIL CHEM 34.62 29.78 to 34.62
AAREY DRUGS 65.92 65.92 to 65.93
SYNCOM FORM. 13.52 12.86 to 13.90
RIDHI SIDHI 544.80 526.55 to 560.00
SUKJIT STRCH 176.90 173.35 to 177.60
GAYATRI BIO 15.10 14.90 to 16.25
VIVID IND 17.18 17.18 to 17.18
ALU FLUORIDE 440.35 437.00 to 456.15
NGL FINE CHM 1695.05 1587.90 to 1766.00
AUROB.PHARMA 1168.90 1165.00 to 1215.00
DYNAMIC IND. 117.65 116.50 to 129.85
CUBEX TUBING 119.00 113.80 to 127.70
RAVILEELA GR 52.40 52.40 to 52.40
SHERVANI IND 435.65 402.15 to 453.00
BLOOM DEKOR 11.98 11.97 to 12.50
FILATEX INDI 47.47 45.00 to 48.57
SWARNASA 38.44 36.10 to 38.99
CHOKSI LABOR 121.00 111.55 to 122.45
WIM PLAST LT 423.00 414.00 to 435.95
PHOTOQUIP(I) 15.08 15.08 to 16.65
BLUE DART EX 5526.70 5391.00 to 5567.25
MIRZA INTER 38.58 37.13 to 42.52
BHARTIYA INT 813.15 786.35 to 813.15
NTC INDUST 182.75 181.00 to 189.80
GARNET CONST 69.46 67.00 to 69.58
P.G.FOILS 284.75 280.00 to 290.00
VALIANT COMM 796.75 791.25 to 850.00
SEAMEC LTD 1271.55 1243.20 to 1328.95
RAJINFRA 4.47 4.47 to 4.47
AREX IND. 141.00 141.00 to 141.70
SARLA PER F 86.31 84.90 to 92.50
GOLDEN LAMIN 2197.70 2176.60 to 2213.40
VENUS REMEDI 831.45 782.05 to 833.00
GUJ.CRAFT IN 113.25 111.20 to 120.10
SELAN EXPLOR 531.75 523.00 to 596.10
FRESHTROP FR 180.20 180.00 to 182.00
FAIRCHEM 2794.20 2766.40 to 2832.80
NILE LTD. 1508.75 1450.00 to 1548.00
AMCO INDIA L 82.00 81.99 to 83.63
ATHARV ENT 3.92 3.51 to 4.00
SUBHASH SILK 51.40 50.70 to 51.40
BRIDGE SECUR 13.00 12.82 to 13.12
CHANDRA PRAB 11.29 11.00 to 11.49
HIND.TIN WRK 126.20 124.30 to 135.60
VAMSHI RUBB. 45.66 40.25 to 50.00
VINYOFLEX LT 53.99 53.99 to 54.20
JINDAL CAP. 35.18 34.00 to 35.44
KUWER INDS. 10.98 8.90 to 11.65
CHOKSI IMAG 124.50 110.15 to 124.80
RUNGTA IRRIG 57.95 54.00 to 58.99
A.K.CAPITAL 1448.45 1401.10 to 1460.00
TERAI TEA CO 101.60 99.25 to 108.95
COSCO INDIA 234.20 228.15 to 258.75
CARNATION IN 78.40 78.40 to 78.40
SAMPRE NUTRI 23.86 23.00 to 24.59
LYKISLTD 43.76 40.81 to 45.95
NOVAPUBLIC 13.45 13.45 to 13.45
OVOBEL FOODS 173.30 162.05 to 177.90
CEEJAY FINAN 184.90 184.90 to 185.00
BHAGIL 184.65 175.70 to 186.65
SUPER CROP. 9.82 9.21 to 10.10
INDIAN OIL 159.80 157.65 to 162.90
COMPETENT AU 384.35 384.00 to 384.35
UNITED CRED. 29.80 28.91 to 29.80
KEMISTAR 74.54 65.40 to 77.10
ARMAN FIN 1525.00 1504.40 to 1621.20
GLANCE FIN. 195.00 194.00 to 195.00
CITI PORT FN 48.74 48.74 to 48.74
INDIA GELAT. 343.10 330.00 to 349.95
B2B SOFT. 39.54 34.30 to 40.48
PANKAJ POLY. 66.58 60.61 to 66.58
ARTEFACT PR 60.61 59.50 to 61.00
SOURCENTRL 140.00 135.00 to 140.00
RADIX IND 189.10 189.10 to 193.05
SUNGOLD CAP. 3.57 3.57 to 3.57
DUKE OFFSHOR 16.13 15.59 to 16.35
EVEREADY (I) 320.05 320.00 to 335.90
ACE SOFTWARE 225.60 217.00 to 226.50
AVONLIFE 2.75 2.68 to 2.75
SOMANY CRAM 411.90 409.50 to 423.95
AMIT SECUR. 58.98 58.97 to 60.32
VAS INFRA 12.87 12.87 to 12.87
PRAVEG 293.25 289.00 to 308.00
INANI SEC. 25.36 23.50 to 25.90
GANGAPAPERS 82.00 81.40 to 82.00
RODIUM 162.10 162.10 to 162.10
AGAR IND COR 718.80 706.45 to 740.00
SHANTANU SHE 1.42 1.42 to 1.42
CHARTERLOGIS 8.85 8.00 to 9.25
AMBIKA COTTO 1240.10 1240.10 to 1311.80
SENTHILINFO 38.43 38.43 to 38.43
SHREEVAT.FIN 27.40 26.12 to 27.42
HINDUSTN BIO 7.09 7.09 to 7.09
KDDL LTD 2372.15 2284.50 to 2415.70
ABHINAV CAP 120.50 120.50 to 120.50
KILPEST (I) 1615.30 1581.20 to 1746.00
SUPERB PAPER 250.55 244.00 to 265.00
VANDANA 20.00 19.50 to 21.74
SAGARPROD 3.00 2.87 to 3.10
BNK OF INDIA 150.20 148.85 to 164.40
MINOLTA FIN. 1.53 1.39 to 1.53
GUJ.MINERAL 577.60 556.10 to 618.00
J & K BANK 101.90 101.70 to 104.90
CITY UNION 284.40 271.10 to 302.15
AXIS BANK 1338.35 1332.60 to 1384.60
BENGAL TEA & 151.45 151.10 to 151.45
NAT.ALUM 354.15 339.75 to 364.30
APAR INDUS. 8062.60 7745.25 to 8088.50
HCL TECHNO 1668.50 1614.10 to 1710.55
JINDAL STE 1105.50 1091.80 to 1144.15
BLB LTD. 14.21 14.02 to 15.74
IND-SWIFT LA 111.30 110.00 to 118.05
VAARAD 11.80 10.74 to 11.86
INTENS TECH 115.95 110.90 to 117.50
AJANTA PHARM 2806.65 2745.80 to 2824.15
TRANSPORT CO 1085.40 1038.90 to 1105.55
PICTURHOUSE 7.25 7.00 to 7.34
TRIVENI ENGG 359.35 355.00 to 387.90
BCG 10.49 9.28 to 11.04
RAMCO INDS. 302.80 301.50 to 313.85
STER TECH 113.15 104.25 to 121.95
MRO-TEK 87.27 83.19 to 92.75
BSOFT 424.60 407.80 to 436.60
SAVEN TECHNO 42.94 42.00 to 43.86
AVANTEL LTD 146.05 140.45 to 162.05
MOSCHIP 194.20 188.80 to 220.00
TRANSCORP IN 28.43 26.15 to 29.90
MPS LTD 1938.75 1856.30 to 1989.55
PONNI SUG(ER 269.95 262.10 to 276.65
ORACLE FIN 7759.15 7613.50 to 7820.30
UNION BANK L 169.25 167.60 to 181.65
ASTRA MICRO 954.40 906.15 to 1006.60
NAVIN FLUORI 5968.70 5910.00 to 6158.90
JSL 787.70 781.30 to 824.65
PETRONET LNG 281.25 280.05 to 291.75
PTC INDIA 167.75 166.25 to 172.70
RK FORGINGS 510.20 502.55 to 515.35
JAIPRA 3.20 3.20 to 3.20
ULTRATECH CM 12285.90 12234.60 to 12799.75
CENTURYPLY 771.30 757.90 to 800.60
NTPC LTD 345.60 337.70 to 360.95
ALLSEC TECH 900.85 885.00 to 923.60
AIAENGINEER 3994.80 3815.50 to 4023.30
NITINSPINNER 325.50 314.30 to 338.00
SOLAR IND 13212.70 12390.80 to 13854.00
ALLCARGO 10.30 10.15 to 10.59
TECH MAH 1715.65 1705.40 to 1765.00
MAHINDCIE 408.85 408.00 to 418.05
VOLTAMP TRAN 7333.40 7215.50 to 7462.00
DCBBANK 179.80 176.70 to 199.00
INSPIRISYS 86.99 86.99 to 86.99
DAAWAT 360.80 359.50 to 374.80
TANLA 501.15 494.70 to 513.05
CINELINE 85.87 85.87 to 85.87
PGIL 1597.90 1533.25 to 1655.70
POWER FINAN 381.30 370.00 to 401.75
INDIAN BANK 844.80 834.45 to 911.35
IDEA 10.87 10.31 to 11.23
LEHAR 230.20 227.15 to 238.50
ASTRAL POLY 1461.05 1434.35 to 1496.50
INDBUL REAL 65.23 64.00 to 67.00
ICRA 6196.75 6173.95 to 6242.50
MIC ELECTRON 40.72 40.58 to 44.70
TARMAT 52.81 52.81 to 52.90
ALLIED DIGIT 142.50 123.35 to 148.70
NTL 9.28 9.28 to 9.28
K.P.R. MILL 888.55 851.75 to 919.20
TAKE SOLUT 42.59 40.57 to 42.85
MAGNUM VENT 21.60 20.61 to 22.35
KAVERI SEED 887.00 880.50 to 987.75
MAANALU 149.70 149.30 to 154.95
BARAK VALL 44.90 42.75 to 45.59
RATHI BARS 25.42 25.00 to 26.59
ECLERX 4633.80 4598.70 to 4749.75
PORWAL AUTO 56.75 56.10 to 59.95
ARIES AGRO 315.50 311.75 to 339.85
V GUARD IND 344.80 334.35 to 352.60
GOKAK TEXTI 75.12 72.75 to 85.00
BAJAJ AUTO 9486.00 9180.75 to 9848.00
LEHIL 128.15 127.45 to 134.00
SICAGEN IND 57.23 54.50 to 57.50
SIMPLEX PAP 1580.00 1580.00 to 1580.00
WABCO 15173.15 14832.50 to 15429.65
SURYAMBA SP 123.50 123.50 to 133.90
OIL INDIA 501.50 491.50 to 522.30
RNAVAL 1810.45 1676.60 to 1850.00
DLINK IND 404.40 402.20 to 421.00
TAMBOLI CAP 146.40 146.00 to 159.15
IVZINGOLD 12431.58 12000.00 to 12888.45
NEH 3.90 3.47 to 3.95
EMAMI PAPER 83.97 81.10 to 83.99
GKB OPHTHA 58.00 53.45 to 59.80
HMVL 70.49 68.01 to 71.88
BAJAJCON 314.45 308.00 to 339.05
HDFCMFGETF 126.68 112.50 to 132.30
ICICIGOLD 129.42 119.00 to 135.70
CANTABIL 286.50 282.80 to 300.00
COAL INDIA 419.15 417.80 to 440.45
MOIL LTD 348.25 344.40 to 367.30
FMNL 8.31 8.31 to 8.99
IND TERRAIN 33.67 32.70 to 34.22
ZEN TECH 1337.15 1300.60 to 1462.85
PTCFIN SER 32.80 32.31 to 33.45
BSLGOLDETF 135.65 115.95 to 145.82
VMS INDUSTR 28.73 28.00 to 31.49
TD POWER 739.25 692.00 to 762.50
AXISGOLD 119.13 112.00 to 124.34
UJAAS 129.75 120.00 to 129.75
ESSAR SHIP 26.45 26.22 to 29.38
APL APOLLO 2047.45 2038.00 to 2072.35
FERVENTSYN 19.38 18.20 to 20.42
TERASOFTWARE 394.00 394.00 to 419.00
SCHNEIDER 701.60 679.30 to 722.70
JTL INFRA 70.50 68.21 to 71.82
SRG HFL 278.05 278.05 to 278.05
PC JEWELLER 10.28 10.11 to 10.67
BH INFRATEL 424.10 418.35 to 442.25
MUKTA 2.90 2.90 to 2.97
MYSTICELE 3.40 3.20 to 3.50
SREELEATHER 215.20 215.20 to 223.00
IBUL HSG FIN 143.05 141.80 to 150.15
TRIMURTHI 60.61 60.50 to 61.78
PVVINFRA 5.54 5.41 to 5.64
VCU DATA 6.62 6.58 to 6.65
INDRENEW 11.24 11.21 to 12.00
JIN POLY INV 971.50 971.20 to 985.40
CPSE ETF 94.49 93.16 to 99.42
HARIA APL 5.88 5.88 to 5.90
RNB DENIMS 158.10 156.90 to 158.40
ADHUNIKIND 37.20 36.30 to 37.70
CROWNTOURS 107.10 105.00 to 107.10
PURSHOTTAM 40.44 37.50 to 40.89
SHARDACROP 989.95 980.00 to 1048.00
ETIL 6.78 6.66 to 7.09
GBFL 8.29 7.82 to 8.57
AANCHALISP 13.65 13.65 to 13.65
SHRINIWAS 11.25 11.25 to 11.25
MANVIJAY 7.77 7.50 to 7.89
TALBROSENG 617.50 611.05 to 637.00
PTCIL 18036.55 17643.55 to 18213.60
IMAGICAA 50.53 49.81 to 51.11
VRLLOG 273.05 265.00 to 274.60
GARMNTMNTR 1.40 1.36 to 1.44
SPORTKING 90.77 90.34 to 98.50
SYMBIOX 1.93 1.88 to 1.93
ORTINLAABS 12.59 12.59 to 12.59
AKSPINTEX 241.05 221.00 to 243.50
GUJGAS 408.55 404.60 to 426.20
VAL 6.41 5.83 to 6.47
SATIN 153.80 153.45 to 158.65
GENCON 51.02 50.37 to 51.60
ARYAVAN 48.69 46.72 to 51.80
CREATIVE 615.65 583.00 to 615.65
ROXY 0.85 0.83 to 0.89
ACEMEN 104.36 98.00 to 105.00
FREDUN 1551.70 1521.00 to 1609.00
UMIYA 35.28 33.60 to 35.28
INFIBEAM 16.66 15.99 to 17.03
RADHEY 238.30 238.30 to 239.00
SUPERIOR 1.32 1.31 to 1.49
HALDER 279.25 265.10 to 280.90
NAGARFERT 4.85 4.69 to 5.20
ICICINV20 15.20 14.80 to 15.95
ZEAL 10.57 10.01 to 10.88
QUESS 209.95 206.20 to 214.45
COMSYN 165.00 165.00 to 167.00
SPAL 681.05 672.45 to 705.00
GNA 349.35 346.10 to 359.05
IDFSENSEXE 885.47 885.47 to 885.47
OSIAJEE 471.00 465.00 to 474.95
NIDL 53.33 52.65 to 54.84
TCIEXP 533.50 515.40 to 555.00
JITFINFRA 284.90 281.00 to 309.00
PARMAX 34.71 32.13 to 41.00
MANOMAY 233.00 214.10 to 234.80
CLFL 41.66 41.66 to 43.74
STARLINE 7.71 7.71 to 7.71
MEERA 79.74 75.00 to 84.60
GSTL 18.94 18.74 to 19.89
SIS 340.05 334.25 to 341.15
COCHINSHIP 1555.25 1497.15 to 1689.55
SMRUTHIORG 120.90 120.00 to 120.90
APEX 295.85 292.00 to 311.75
BRNL 21.70 21.25 to 22.42
PROVESTSER 46.00 43.70 to 46.00
SAYAJIIND 78.58 78.21 to 82.25
VANTABIO 19.50 19.50 to 19.50
MEHAI 1.78 1.68 to 1.80
IRIS 298.45 297.50 to 304.75
MASFIN 315.15 310.40 to 323.70
GICRE 377.00 374.05 to 381.45
NAM-INDIA 871.65 846.30 to 883.25
MAHLOG 347.90 336.00 to 360.45
KHADIM 166.55 162.75 to 181.00
ICICIB22 116.95 115.27 to 120.68
APOLLO 248.00 247.85 to 272.05
GUJHYSPIN 14.00 14.00 to 14.00
BANDHANBNK 148.55 147.65 to 154.05
HAL 4378.25 4165.00 to 4712.60
BENARA 9.95 9.95 to 9.95
MIDHANI 352.75 339.15 to 388.55
OBCL 54.06 54.05 to 54.06
DLCL 17.58 17.25 to 17.58
ORIENTELEC 175.15 173.15 to 181.85
PARVATI 9.56 8.93 to 9.78
ZIMLAB 74.50 68.60 to 75.05
FINEORG 4166.60 4160.00 to 4237.10
HITECHWIND 8.48 7.49 to 8.48
MANORAMA 1366.10 1293.25 to 1377.75
INNOVATIVE 15.61 15.40 to 15.61
AAVAS 1452.55 1437.85 to 1475.05
GRSE 2527.40 2382.00 to 2844.50
DOLFIN 179.65 172.35 to 179.70
SHUBHAM 66.17 62.98 to 69.00
VIVIDM 6.96 6.53 to 7.00
XELPMOC 138.00 126.40 to 138.40
MAHIP 18.92 18.92 to 18.92
EMBASSY 439.58 432.25 to 440.35
NEOGEN 1232.60 1215.70 to 1242.40
ARTEMISELC 21.08 20.80 to 22.00
SBC 29.07 28.74 to 29.23
INDIAMART 2209.40 2185.00 to 2248.35
DCMNVL 135.00 135.00 to 135.00
SPANDANA 251.50 250.25 to 256.80
NOVATEOR 32.85 32.85 to 32.85
GREENPANEL 223.65 218.00 to 231.00
SHAHLON 25.65 25.65 to 26.73
UJJIVANSFB 62.42 57.00 to 65.89
CBPL 42.10 42.00 to 42.10
POWERINDIA 18116.70 17835.20 to 19005.00
AARTISURF 410.90 399.80 to 418.00
MINDSPACE 494.42 490.00 to 508.42
SBGLP 34.54 33.40 to 35.11
ICICITECH 42.30 41.44 to 42.84
ADVAIT 1449.25 1436.65 to 1559.00
KARUR VY(PS 286.30 282.00 to 299.50
KCP LTD 170.25 169.65 to 176.00
GOLDBEES 122.30 114.00 to 134.31
KOTAKGOLDETF 121.89 112.01 to 133.00
SBI GOLD ETS 126.28 119.14 to 139.27
QUANTUM GOLD 123.26 114.00 to 128.00
UTI GOLD ETF 124.63 110.00 to 126.50
HNGSNGBEES 554.60 533.51 to 577.98
SGBDEC26 16000.00 16000.00 to 16858.35
SGBAPR28 16013.94 15797.00 to 16891.84
SGBJULY28 16641.47 16641.47 to 16641.47
SGBAUG28 16831.99 16831.99 to 16832.00
SGBSEP28 16689.78 16689.78 to 16690.00
752PFC30 1091.46 1091.46 to 1091.46
76NHAI31 1149.00 1149.00 to 1149.00
774IREDA31 1065.67 1065.67 to 1065.67
768IREDA36 1180.00 1180.00 to 1180.81
769NHAI31 1118.00 1113.05 to 1118.00
729HUDCO26 1010.68 1001.01 to 1012.89
769HUDCO31 1106.00 1101.46 to 1106.00
764IRFC31 1109.12 1101.20 to 1109.12
729NABARD26 1056.02 1056.00 to 1056.02
9MMFSL26 1056.50 1055.10 to 1056.50
MMFSL26A 2210.00 2210.00 to 2289.99
10EHFL26 1044.00 1041.00 to 1044.00
9IBHFL26B 1025.91 1025.91 to 1025.91
805MMFSL32 1050.00 1050.00 to 1050.00
